UNDERGRADUATE PROGRAMS
|
Bachelor of Science in Computer Science ( BSCS ) |
||
|---|---|---|
| Program objectives: This program is designed to prepare students for a variety of careers in the Computer Science field by providing a solid foundation of theoretical background and practical experience in the different fields currently available. Students will master the fundamental knowledge of computer architectures, computer algorithms, computing theory, database, operating systems, computer programming languages, communication and networks. | ||
Lower-Division Curriculum ( minimum of 69 credit hours ) |
||
| A minimum of 69 lower division credit hours including a minimum of 57 credit hours in the following areas of general education and 12 credit hours in Computer Science Basics: | ||
|
Area A |
||
| English | 6 Credits | |
| As a requirement of Area A, each student must complete: | ||
| ENGL 100 | English Composition | |
| ENGL 200 | Critical Thinking | |
|
Area B |
||
| Natural Sciences & Mathematics | 24 Credits | |
| As a requirement of Area B, each student must complete: | ||
| NS 100 | Introduction to Human Nutrition | |
| MATH 200 | Calculus I | |
| PHYS 200 | College Physics I | |
| MATH 202 | Calculus II | |
| PHYS 202 | College Physics II | |
| Math 204 | Calculus III | |
| Math 206 | Discrete Mathematics | |
| Math 210 | Probability & Statistics | |
|
Area C |
||
| Humanities | 9 Credits | |
| As a requirement of Area C, each student must complete: | ||
| CMP 100 | The Digital World & Society | |
| COMM 120 | Fundamentals of Intercultural Communication | |
| ENGL 220 | Technical Writing | |
|
Area D |
||
| Social Science | 18 Credits | |
| As a requirement of Area D, each student must complete: | ||
| ECON 100 | Principles of Economics: Macroeconomics | |
| POLS 100 | American Government | |
| PSYCH 100 | General Psychology | |
| SOCL 100 | Introduction to Sociology | |
| POLS 150 | U.S. History | |
| ECON 200 | Principles of Economics: Microeconomics | |
Computer Science Basics ( minimum of 12 credits hours ) |
||
| CS 200 Introduction to Computer Science | 3 Credits | |
| CS 200L Computer Science Introduction Lab | 1 Credit | |
| CS 206 Introduction to UNIX | 3 Credits | |
| CS 206L UNIX/Linux Introduction Lab | 1 Credit | |
| CS 230 Programming in C++ | 3 Credits | |
| CS 230L C++ Programming Lab | 1 Credit | |
Upper-Division Curriculum ( minimum of 59 credits hours ) |
||
| Computer Science Core ( 39 credits ) | ||
| CS 300 Data Structures | 3 Credits | |
| CS 300L Logic Design Lab | 1 Credit | |
| CS 332 Programming in Java | 3 Credits | |
| CS 332L Java Programming Lab | 1 Credit | |
| CE 352 Introduction to Logic Design | 3 Credits | |
| CE 352L Logic Design Lab | 1 Credit | |
| CS 400 Operating Systems | 3 Credits | |
| CS 400L Operating Systems Lab | 1 Credit | |
| CS 402 Programming Languages | 3 Credits | |
| CS 404 Compilers | 3 Credits | |
| CS 420 Database Systems | 3 Credits | |
| CS 440 Computer Networks I | 3 Credits | |
| CE 450 Computer Architecture I | 3 Credits | |
| CE 454 Microprocessor Design | 3 Credits | |
| CE454L Microprocessor Design Lab | 1 Credit | |
| CE 460 Introduction to Embedded Systems | 3 Credits | |
| CE 460L Introduction to Embedded Systems Lab | 1 Credit | |
| Professional Development ( 6 credits ) | ||
| Engl 300 Professional Communication I | 3 Credits | |
| Engl 302 Professional Communication II | 3 Credits | Electives ( 14 credits ) |
| Any courses at the 300-400 level or above at SVU in Computer Science or Computer Engineering. | ||
