GRADUATE PROGRAMS
|
Master of Science in Computer Science ( MSCS ) |
|
|---|---|
| The MSCS program provides students with a strong theoretical background and practical experience in keeping current with the high tech trends and state-of-the-art technologies in Silicon Valley. Special topics are offered to introduce the latest developments and issues in both academic research and industry application areas. State-of-the-art hardware equipment and software tools currently used by most companies in Silicon Valley are used in the class. | |
Undergraduate Preparation |
|
| Students who do not have a Bachelor’s degree in Computer Science must demonstrate competency in the following areas: | |
| Natural Sciences & Mathematics | 15 Credits |
| MATH 200 Calculus I | 3 Credits |
| MATH 202 Calculus II | 3 Credits |
| MATH 204 Calculus III | 3 Credits |
| MATH 206 Discrete Mathematics | 3 Credits |
| MATH 210 Probability & Statistics | 3 Credits |
| Computer Science | 45 Credits |
| CS 200 Introducation to Computer Science | 3 Credits |
| CS 200L Computer Science Introduction Lab | 1 Credit |
| CS 206 Introduction to Unix | 3 Credits |
| CS 206L UNIX/Linux Introduction Lab | 1 Credit |
| CS 230 Programming in C++ | 3 Credits |
| CS 230L C++ Programming Lab | 1 Credit |
| CS 300 Data Structures | 3 Credits |
| CS 300L Data Structures Lab | 1 Credit |
| CS 332 Programming in Java | 3 Credits |
| CS 332L Java Programming Lab | 1 Credit |
| CE 352 Introduction to Logic Design | 3 Credits |
| CS 352L Logic Design Lab | 1 Credit |
| CS 400M Operating Systems | 3 Credits |
| CS 400M-L Operating Systems Lab | 1 Credit |
| CS 402M Programming Languages | 3 Credits |
| CS 420M Introduction to Database Systems | 3 Credits |
| CE 454M Microprocessor Design | 3 Credits |
| CE 454M-L Microprocessor Design Lab | 1 Credit |
| Graduate Level Requirements | 36 Credits |
| All MSCS students must complete coursework in the following areas with a minimum of 36 credit hours in total: | |
| Computer Science Core Courses | 18 Credits |
| CS 440M Computer Networks I | 3 Credits |
| CE 450M Computer Architecture I | 3 Credits |
| CS 500 Operating System Design | 3 Credits |
| CS 502 Design & Analysis of Algorithms | 3 Credits |
| CS 520 Database Design | 3 Credits |
| CS 540 Computer Networks II | 3 Credits |
| Electives | 18 Credits |
| Students in the MSCS program may take 400 level and above of CE or CS courses as electives. However, no more than three 400 level courses can count towards the minimum 36 graduate credit hours for graduation. | |
