UNDERGRADUATE PROGRAMS
|
Bachelor of Science in Computer Science ( BSCS ) |
||
|---|---|---|
| Program objectives: This program is designed to prepare students for a variety of careers in the Computer Science field by providing a solid foundation of theoretical background and practical experience in the different fields currently available. Students will master the fundamental knowledge of computer architectures, computer algorithms, computing theory, database, operating systems, computer programming languages, communication and networks. | ||
Lower-Division Curriculum ( Minimum of 75 credit hours ) |
||
| A minimum of 75 lower division credit hours is required, with a minimum of 63 credit hours in General Education courses and 12 credit hours in Computer Science basics: | ||
|
Area A |
||
| Basic Subjects | 9 Credits | |
| As a requirement of Area A, each student must complete: | ||
| ENGL 100 | English Composition | |
| COMM 120 | Fundamentals of Intercultural Communications | |
| ENGL 200 | Critical Thinking | |
|
Area B |
||
| Mathematics & Science Core | 45 Credits | |
| As a requirement of Area B, each student must complete: | ||
| Mathematics | 18 Credits | |
| MATH 200 | Calculus I | |
| MATH 202 | Calculus II | |
| MATH 204 | Calculus III | |
| MATH 206 | Discrete Mathematics | |
| MATH 210 | Introduction to Probability Theory | |
| MATH 212 | Introduction to Statistical Methods | |
| Natural Science | 12 Credits | |
| EN 200 | Energy and Environment | |
| PHYS 200 | College Physics I | |
| PHYS 202 | College Physics II | |
| EN 220 | Introduction to Environmental Science | |
| Social Science | 15 Credits | |
| ECON 100 | Principles of Economics: Macroeconomics | |
| POLS 100 | U.S. History | |
| PSYCH 100 | General Psychology | |
| POLS 150 | American Government | |
| ECON 200 | Principles of Economics: Microeconomics | |
|
Area C |
||
| Humanities and Communication | 9 Credits | |
| As a requirement of Area C, each student must complete: | ||
| ENGL 220 | Technical Writing | |
| ENGL 230 | Professional Communication I | |
| ENGL 232 | Professional Communication II | |
Computer Science Basics ( Minimum of 12 credit hours ) |
||
| CS 200 Introduction to Computer Science | 3 Credits | |
| CS 200L Computer Science Introduction Lab | 1 Credit | |
| CS 206 Introduction to UNIX | 3 Credits | |
| CS 206L UNIX/Linux Introduction Lab | 1 Credit | |
| CS 230 Programming in C++ | 3 Credits | |
| CS 230L C++ Programming Lab | 1 Credit | |
Upper-Division Curriculum ( Minimum of 53 credit hours ) |
||
| Computer Science Core ( Minimum 39 credit hours ) | ||
| CS 300 Data Structures | 3 Credits | |
| CS 300L Logic Design Lab | 1 Credit | |
| CS 332 Programming in Java | 3 Credits | |
| CS 332L Java Programming Lab | 1 Credit | |
| CE 352 Introduction to Logic Design | 3 Credits | |
| CE 352L Logic Design Lab | 1 Credit | |
| CS 400 Operating Systems | 3 Credits | |
| CS 400L Operating Systems Lab | 1 Credit | |
| CS 402 Programming Languages | 3 Credits | |
| CS 404 Compilers | 3 Credits | |
| CS 420 Introduction to Database Systems | 3 Credits | |
| CS 440 Computer Networks I | 3 Credits | |
| CE 450 Computer Architecture I | 3 Credits | |
| CE 454 Microprocessor Design | 3 Credits | |
| CE 454L Microprocessor Design Lab | 1 Credit | |
| CE 460 Introduction to Embedded Systems | 3 Credits | |
| CE 460L Introduction to Embedded Systems Lab | 1 Credit | |
| Electives ( Minimum 14 credit hours ) | ||
| Any courses at the 300-400 level or above at SVU in Computer Science or Computer Engineering. | ||
