UNDERGRADUATE PROGRAMS
|
Bachelor of Science in Computer Science ( BSCE ) |
||
|---|---|---|
| The BSCE program is designed to provide a basic background in computer science and engineering. The major emphasis is on design of digital computer hardware, including design of the software required by the computer to function, as well as the software tools required by applications. | ||
Lower-Division Curriculum ( minimum of 72 credit hours ) |
||
| A minimum of 72 lower division curriculum credit hours including a minimum of 60 credit hours in the following areas of general education and 12 credit hours in Computer Science Basics: | ||
|
Area A |
||
| English | 6 Credits | |
| As a requirement of Area A, each student must complete: | ||
| ENGL 100 | English Composition | |
| ENGL 200 | Critical Thinking | |
|
Area B |
||
| Natural Sciences & Mathematics | 27 Credits | |
| As a requirement of Area B, each student must complete: | ||
| NS 100 | Introduction to Human Nutrition | |
| MATH 200 | Calculus I | |
| PHYS 200 | College Physics I | |
| MATH 202 | Calculus II | |
| PHYS 202 | College Physics II | |
| MATH 204 | Calculus III | |
| MATH 206 | Discrete Mathematics | |
| MATH 210 | Probability & Statistics | |
| MATH 214 | Differential Equations | |
|
Area C |
||
| Humanities | 9 Credits | |
| As a requirement of Area C, each student must complete: | ||
| CMP 100 | The Digital World & Society | |
| COMM 120 | Fundamentals of Intercultural Communication | |
| ENGL 220 | Technical Writing | |
|
Area D |
||
| Social Science | 18 Credits | |
| As a requirement of Area D, each student must complete: | ||
| ECON 100 | Principles of Economics: Macroeconomics | |
| POLS 100 | American Government | |
| PSYCH 100 | General Psychology | |
| SOCL 100 | Introduction to Sociology | |
| POLS 150 | U.S. History | |
| ECON 200 | Principles of Economics: Microeconomics | |
Computer Science Basics ( minimum of 12 credits hours ) |
||
| CS 200 Introduction to Computer Science | 3 Credits | |
| CS 200L Computer Science Introduction Lab | 1 Credit | |
| CS 206 Introduction to UNIX | 3 Credits | |
| CS 206L UNIX/Linux Introduction Lab | 1 Credit | |
| CS 230 Programming in C++ | 3 Credits | |
| CS 230L C++ Programming Lab | 1 Credit | |
Upper-Division Curriculum ( minimum of 56 credits hours ) |
||
| Computer Engineering Core ( 43 credits ) | ||
| CS 300 Data Structures | 3 Credits | |
| CS 300L Data Structures Lab | 1 Credit | |
| MATH 300 Engineering Mathematics | 3 Credits | |
| CE 350 Circuit Theory | 3 Credits | |
| CE 352 Introduction to Logic Design | 3 Credits | |
| CE 352L Logic Design Lab | 1 Credit | |
| CE 353 Introduction to Digital Electronic | 3 Credits | |
| CE 353L Digital Electronic Lab | 1 Credit | |
| CS 400 Operating Systems | 3 Credits | |
| CS 400L Operating Systems Lab | 1 Credit | |
| CS 440 Computer Network I | 3 Credits | |
| CE 450 Computer Architecture I | 3 Credits | |
| CE 452 Advanced Logic Design | 3 Credits | |
| CE 452L Advanced Logic Design Lab | 1 Credit | |
| CE 454 Microprocessor Design | 3 Credits | |
| CE 454L Microprocessor Design Lab | 1 Credit | |
| CE 456 Fundamentals of VLSI Design | 3 Credits | |
| CE 460 Introduction to Embedded Systems | 3 Credits | |
| CE 460L Introduction to Embedded Systems Lab | 1 Credit | |
| Professional Development ( 6 credits ) | ||
| Engl 300 Professional Communication I | 3 Credits | |
| Engl 302 Professional Communication II | 3 Credits | Electives ( 7 credits ) |
| Any courses among the 300-400 level or above in Computer Science or Computer Engineering at SVU. | ||
