UNDERGRADUATE PROGRAMS
|
Bachelor of Science in Computer Science ( BSCE ) |
||
|---|---|---|
| The BSCE program is designed to provide a basic background in computer science and engineering. The major emphasis is on design of digital computer hardware, including design of the software required by the computer to function, as well as the software tools required by applications. | ||
Lower-Division Curriculum ( Minimum 78 credit hours ) |
||
| A minimum of 78 lower division credit hours is required, with a minimum of 66 credit hours in General Education courses and 12 credit hours in Computer Science basics: | ||
|
Area A |
||
| Basic Subjects | 9 Credits | |
| As a requirement of Area A, each student must complete: | ||
| ENGL 100 | English Composition | |
| COMM 120 | Fundamentals of Intercultural Communications | |
| ENGL 200 | Critical Thinking | |
|
Area B |
||
| Mathematics & Science Core | 48 Credits | |
| As a requirement of Area B, each student must complete: | ||
| Mathematics | 21 Credits | |
| MATH 200 | Calculus I | |
| MATH 202 | Calculus II | |
| MATH 204 | Calculus III | |
| MATH 206 | Discrete Mathematics | |
| MATH 210 | Introduction to Probability Theory | |
| MATH 212 | Introduction to Statistical Methods | |
| MATH 214 | Differential Equations | |
| Natural Science | 12 Credits | |
| EN 200 | Energy and Environment | |
| PHYS 200 | College Physics I | |
| PHYS 202 | College Physics II | |
| EN 220 | Introduction to Environmental Science | |
| Social Science | 15 Credits | |
| ECON 100 | Principles of Economics: Macroeconomics | |
| POLS 100 | U.S. History | |
| PSYCH 100 | General Psychology | |
| POLS 150 | American Government | |
| ECON 200 | Principles of Economics: Microeconomics | |
|
Area C |
||
| Humanities and Communication | 9 Credits | |
| As a requirement of Area C, each student must complete: | ||
| ENGL 220 | Technical Writing | |
| ENGL 230 | Professional Communication I | |
| ENGL 232 | Professional Communication II | |
Computer Science Basics (Minimum 12 credit hours ) |
||
| CS 200 Introduction to Computer Science | 3 Credits | |
| CS 200L Computer Science Introduction Lab | 1 Credit | |
| CS 206 Introduction to UNIX | 3 Credits | |
| CS 206L UNIX/Linux Introduction Lab | 1 Credit | |
| CS 230 Programming in C++ | 3 Credits | |
| CS 230L C++ Programming Lab | 1 Credit | |
Upper-Division Curriculum ( Minimum of 50 credit hours ) |
||
| Computer Engineering Core ( Minimum 40 credit hours ) | ||
| CS 300 Data Structures | 3 Credits | |
| CS 300L Data Structures Lab | 1 Credit | |
| CE 350 Circuit Theory | 3 Credits | |
| CE 352 Introduction to Logic Design | 3 Credits | |
| CE 352L Logic Design Lab | 1 Credit | |
| CE 353 Introduction to Digital Electronic | 3 Credits | |
| CE 353L Digital Electronic Lab | 1 Credit | |
| CS 400 Operating Systems | 3 Credits | |
| CS 400L Operating Systems Lab | 1 Credit | |
| CS 440 Computer Network I | 3 Credits | |
| CE 450 Computer Architecture I | 3 Credits | |
| CE 452 Advanced Logic Design | 3 Credits | |
| CE 452L Advanced Logic Design Lab | 1 Credit | |
| CE 454 Microprocessor Design | 3 Credits | |
| CE 454L Microprocessor Design Lab | 1 Credit | |
| CE 456 Fundamentals of VLSI Design | 3 Credits | |
| CE 460 Introduction to Embedded Systems | 3 Credits | |
| CE 460L Introduction to Embedded Systems Lab | 1 Credit | |
| Electives ( Minimum 10 credit hours) | ||
| Any courses among the 300-400 level or above in Computer Science or Computer Engineering at SVU. | ||
