TUITION AND FEES
***New Tuition and Fee(Effective from December 1,2007) [Download]|
Tuition |
|
|---|---|
| Undergraduate Tuition | $ 250 per unit |
| Graduate Tuition | $ 350 per unit |
| Professional Development Courses | $ 250 per unit |
| Undergraduate Auditing Fee | $ 200 per unit |
| Graduate Auditing Fee | $ 275 per unit |
| English as a Second Language (15 week course) | $ 2,000 flat fee |
| English as a Second Language (individualized instruction) | $ 30 per hour (as available; ten hour minimum) |
| *** (Certificate Students pay the same tuition rates as undergraduate students.) | |
|
Estimated Fees |
|
| Room/Board/Personal Living Expenses ($1,000/month) | $ 12,000 per year |
| Textbooks | $ 350 per semester |
| Health Insurance for (6 months) | $ 235 |
|
Other Fees and Expenses |
|
| Application for Local/Resident Admission | $ 50 |
| Application for International Admission | $ 75 |
| English Placement Examination Fee | $ 25 |
| Registration Fee | $ 50 per semester |
| Learning Resource Fee | $ 120 per semester |
| Student Association Fee | $ 15 per semester |
| Late Registration After Pre-Registration | $ 25 |
| Late Registration During Add/Drop Period | $ 50 |
| Late Registration After Add/Drop Period | $ 75 |
| Comprehensive Written Exam | $ 25 |
| Institutional TOEFL Test Fee | $ 35 |
| Challenge Examination Fee | $ 75 |
| Petition for Incomplete | $ 25 |
| Petition to Adjust Graduation Requirements | $ 25 |
| Copy of Official Transcript | $ 5 per copy |
| Rush Transcript Service | $ 25 per copy |
| Transcript International Mailing Service | $ 50 per copy |
| Normal (3days) Document Processing Fee | $ 5 |
| Urgent Document Processing Fee | $ 25 |
| Late Payment Fee | $ 50 |
| Course Drop Fee | $ 25 |
| Returned Check Fee | $ 25 |
| Graduation Fee | $ 275 |
