TUITION AND FEES
Beginning Fall 2011 Tuition Amendment:
TUITION AND FEES
|
Tuition |
|
|---|---|
| Undergraduate Tuition | $ 295 per credit hour |
| Graduate Tuition | $ 395 per credit hour |
| (Master degree program students enrolled in undergraduate upper division 300 level courses) | $ 295 per credit hour |
| (Master degree program students enrolled in undergraduate upper division 400 level courses) | $ 395 per credit hour |
| Doctoral Tuition | $ 450 per credit hour |
| Professional Development Courses | $ 295 per credit hour |
| Undergraduate Auditing Fee | $ 295 per credit hour |
| Graduate Auditing Fee | $ 395 per credit hour |
| English as a Second Language (12 week course) (6 weeks for each session. Total of 2 sessions per trimester) | $ 2,520 flat fee (for taking all 6 classes per trimester) $ 420 per class |
| English as a Second Language (individualized instruction) | $ 60 per hour (As available; ten hours minimum) |
| Laboratory Fee (if lab is required) | |
| Undergraduate | $ 295 per course |
| (Master degree program students enrolled in undergraduate upper division 300 level courses) | $ 295 per course |
| Graduate | $ 395 per course |
| (Master degree program students enrolled in undergraduate upper division 400 level courses) | $ 395 per course |
| Lab credit does not count towards graduation requirement. | |
| CPT Fee (equivalent to one course tuition): CPT is an optional and internship course, the credits earned will not be counted towards the graduation requirement. Students who need to extend their CPT for following trimester will have to enroll and make a tuition payment for one course.
Summer Registration: Since SVU academic calendar follows a trimester system; ONLY international students are required to register as full time students during the summer to maintain their legal status in the U.S. |
|
| *** (Certificate Students pay the same tuition rates as undergraduate students.) | |
|
Estimated Fees |
|
| Room/Board/Personal Living Expenses (Approx. $600-$700/month) | $ 8,000 per year |
| Textbooks | $ 200 per trimester |
| Health Insurance (per trimester) | $ 235 or more per trimester |
|
Other Fees and Expenses (Non-Refundable) |
Registration Fee | $ 75 per trimester |
| Learning Resource Fee | $ 200 per trimester |
| Student Association Fee | $ 50 per trimester |
| Application Fee | $ 75 |
| Installment Fee | $ 50 |
| English Placement Examination Fee | $ 50 |
| Doctoral Written Comprehensive Exam | $ 300 |
| Doctoral Written Qualifying Exam | $ 300 |
| Late Registration | $ 100 |
| Non-Registered Student In-Out Fee | $ 325 |
| Institutional TOEFL Test Fee | $ 50 |
| Regular Document Processing Fee | $ 10 - $25 |
| Express Processing Fee | $ 25 |
| Change Major Fee | $ 30 |
| Official Transcript Request | |
Pick Up/ Domestic Mail |
$ 10 per copy |
| Priority Mail |
$ 35 per copy (Each additional copy is $10) |
| International Mail |
$ 60 (minimum) per copy (Each additional copy is $10. Mailing cost may vary, and depends on destination.) |
Transcript Rush Processing/Express Delivery |
$ 35 per copy (*Subject to mail out fee*) |
| Rush – Hold for Pickup |
$ 35 per copy (Each additional copy is $10) |
| Late Payment Fee | $ 100 for the first month and $50 each month thereafter |
| Course Add or Drop Fee (Per course) | $ 25 |
| Late Course Add or Drop Fee (Per course) | $ 50 |
| Graduation Fee | $ 275 |
| Replacement of Students ID Card | $ 25 |
| Card Transaction Fee | 2.75% of charged amount |
| Returned Check Fee (Depend on bank fees) | $ 35 or more |
| Remittance In/Out each time | $ 50 |
| Deferred Payment | $ 50 |
|
Accepted Payments |
|
| Cash, Cashier Check, Money Order, Demand Draft, VISA, Master Card, and Debit Card are accepted. (NO PERSONAL CHECKS) | |
