TUITION AND FEES
Beginning Fall 2010 Tuition Amendment:
TUITION AND FEES
|
Tuition |
|
|---|---|
| Undergraduate Tuition | $ 295 per credit hour |
| Graduate Tuition | $ 395 per credit hour |
| Doctoral Tuition | $ 450 per credit hour |
| Professional Development Courses | $ 295 per credit hour |
| Undergraduate Auditing Fee | $ 275 per credit hour |
| Graduate Auditing Fee | $ 350 per credit hour |
| English as a Second Language (15 week course) | $ 2,500 flat fee |
| English as a Second Language (individualized instruction) | $ 60 per hour (As available; ten hours minimum) |
| Laboratory Fee (if lab involved) | $ 150 per course |
| CPT Fee (equivalents to one course tuition): CPT is an optional and internship course, the credits earned will not be counted as graduation requirement. Students who need to extend their CPT for the next trimester will have to enroll and make a payment for one course tuition.
Summer Registration: Since SVU academic calendar follows a trimester system, international student must register for classes in the summer but they are not required to be a full time student (i.e. they must be enrolled in at least 1 course in the summer) |
|
| *** (Certificate Students pay the same tuition rates as undergraduate students.) | |
|
Estimated Fees |
|
| Room/Board/Personal Living Expenses ($1,000/month) | $ 12,000 per year |
| Textbooks | $ 350 per trimester |
| Health Insurance (per trimester) | $ 235 |
|
Other Fees and Expenses (Non-Refundable) |
Registration Fee | $ 50 per trimester |
| Learning Resource Fee | $ 120 per trimester |
| Student Association Fee | $ 15 per trimester |
| Installment Fee (Non-refundable) | $ 50 |
| Application for Undergraduate and Graduate Local/Resident Admission | $ 50 |
| Application for Undergraduate and Graduate International Admission | $ 75 |
| Application for Doctoral Admission (Non SVU Student) | $ 75 |
| Application for Doctoral Admission (SVU Student) | $ 50 |
| Doctoral Written Comprehensive Exam | $ 300 |
| Doctoral Written Qualifying Exam | $ 300 |
| English Placement Examination Fee | $ 25 |
| Late Registration After Pre-Registration | $ 50 |
| Late Registration During Add/Drop Period | $ 75 |
| Late Registration After Add/Drop Period | $ 100 |
| Transfer Processing Fee | $ 185 |
| Institutional TOEFL Test Fee | $ 100 |
| Challenge Examination Fee | $ 75 |
| Petition for Incomplete | $ 25 |
| Normal (3 days) Document Processing Fee | $ 5 |
| Urgent Document Processing Fee | $ 50 |
| Change Major Fee | $ 30 |
| Official Transcript Request | |
Pick Up/ Domestic Mail |
$ 5 per copy |
| Priority Mail |
$ 25 per copy |
| International Mail |
$ 50 per copy (cost may vary, depending on destination) |
| Transcript Rush Processing/Express Delivery | |
Domestic Mail |
$ 50 per copy |
International Mail |
$ 50 per copy (cost may vary, depending on destination) |
| Rush – Hold for Pickup |
$ 25 per copy |
| Late Payment Fee | $100 for the first month and $50 each month thereafter. |
| Course Add or Drop Fee (Per course) | $ 25 |
| Late Course Add or Drop Fee (Per course) | $ 50 |
| Graduation Fee | $ 275 |
| Replacement of Students ID Card | $ 25 |
| Credit Card Fee | 2.75% of charged amount |
| Returned Check Fee (Depend on bank) | $ 35 or more |
| Remittance In/Out each time | $ 50 |
| Deferred Payment –Change of date or other request –at least 1 business day’s notice is required | $ 50 |
|
Accepted Payments |
|
| Cash, cashier check, money order, demand draft, credit card, and debit card are accepted. (NO personal checks.) | |
